ASKO W2084W Classic 24" Front Load Washer, 17.6 lb Capacity, White
Steel Seal™
Rubber seals degrade over time and trap dirt. Eliminating the rubber seal ensures a hygienic wash and leakage free door. Thanks to the large Steel Seal™ opening it is also more accessible.
Quattro Construction™
The Quattro Construction™ consist of four shock absorbers which transfers drum vibrations to the bottom plate. The whole construction is fitted inside the casing which prevents vibrations further. Shockingly clever.
Dose Assist
Start the Dose Assist function and stop worrying about using the right amount of detergent. Instead of struggling yourself, let the washing machine measure exactly the right detergent dose. Our washing machines with the Dose Assist function gives you the correct measure of detergent based on the wash load, dirtiness level, water hardness, program type and temperature. The perfect dose every time and no more overdosing.
Aqua Safe System™
The Aqua Safe System™ consists of several functions that work together to detect, prevent, and warn of leaks and overflows. For example, if the machine detects a water level that is too high, the inlet valve closes, the drain pump starts, and an alarm goes off.
Active Drum™
With Active Drum ™ the hour-glass shaped, removable lifters and the slanted drum move the laundry to the drum centre to reduce fabric wear. Dirt is removed via bigger holes at the edge.
Sensi Save™
The Sensi Save™ reduces the environmental footprint by calculating how much water and energy each load needs. The optimized washing cycle also saves your precious time. Making sense, right?
Quick Pro program
The Quick Pro program is for those who thinks washing machines are too slow. Still high performing, the program uses gentle tumbling and a lower spinning rate, finishing within an hour.
Super Rinse
The Super rinse function adds two extra rinse cycles to the chosen program. This can be particularly helpful if you have sensitive skin and/or have soft water.
Brushless motor
ASKO washing machines have brushless motors to keep noise levels down even at the highest spinning speeds. The highly efficient long-life motors gives opportunities to develop new programs – matching every need.
Cast iron rear gable
We reinforce and stabilise our washing machines with a robust cast iron rear gable. This makes for sturdier, quieter operation and a longer life span.
Everyday program
The Everyday program takes care of your day-to-day laundry by automatically adjusting water level and duration depending on the load. Because everyday should be the best day.
Specifications
| Programmes | Standard cotton, Everyday wash, Wool/hand wash, Mix/synthetic, Easy Care, Time program, Quick, Heavy |
|---|---|
| Special washing programs | Dark wash, Auto, Quick Pro |
| Special functions | Drain, Spin, Rinse, Drum cleaning |
| Modes | Intensive mode - Improved cleaning with more water and energy. Temperature is kept at high level for longer, Green - Saves water and energy. Program time slightly longer, Normal - No changes to the program, Speed mode - More water and energy used to ensure a clean laundry in shorter time |
| Temperature range | 194 °F |
| Spin speed setting | Adjustable |
| Max spin speed | 1400 1/min |
| Delayed start | 30 min to 24 hours |
| Settings | Super rinse, High water level, No spin, Prewash |
| Door sealing | Steel Seal™ - Hygienic sealing without rubber bellow |
| Quattro Construction™ | Yes |
| Tub | Stainless Steel |
| Inner drum | Stainless Steel |
| Counter weight material | Concrete |
| Counterweight | 22.5 lb |
| Active Drum™ - Ensure a gentle yet effective washing cycle | Yes |
| Max +/- 1 °F temperature variation | Yes |
| Drum volume | 2.1 Cubic ft |
| Door hinge placement | Left |
| Door opening diameter | 12 3/16" |
| Door maximum opening angle | 110 ° |
| Motor | Long life and quiet brushless motor |
| Easy Close door | Yes |
| Door lock | Electronic |
| Stop flap for Liquid detergent | Yes |
| Automatic detergent drawer cleaning | No |
| Load Light™ - Illumination of the drum | No |
| Dose assist | Yes |
| Wifi | No |
| Remaining time indication | Yes |
| Type of display | LCD display |
| Transparent door cover/Double glass door | Transparent door cover |
| Number of program | 15 |
| Create own program | Yes |
| Main color of product | White |
| Easy mounting of ASKO dryer on top of the washers | Yes |
| Loading type | Front load |
| Adjustable feet | 3/8" |
| Maximized water inlet time | Yes |
| Water inlet hose | Yes |
| Drain system | Anti Block™ - Self-cleaning drain pump |
| Overflow protection | Yes |
| Emergency door opening function | Yes |
| Child lock on display | Yes |
| Unbalance detection - Protects the washer against harmful vibrations | Yes |
| Draining capacity | 5.3 gal/min |
| Overheat protection | For motor and electronics |
| Loading capacity | 17.6 lb |
| Plug type | USA |
| Connected load | 2200 W |
| Voltage (V) | 208-240 V |
| Number of phases | 1 |
| Fuse | 15 A |
| Frequency | 60 Hz |
| Heater power | 2000 W |
| Net weight | 165.3 lb |
| Noise level during spin dB(A) | 75 |
| Noise level during washing dB(A) | 51 |
| Estimated annual water consumption | 1727.9 gal |
| Water connection | Cold water |
| ISO 14001 certified manufacturing | Yes |
| Width | 23 7/16" |
| Height | 33 7/16" |
| Depth | 23 1/16" |
| Depth with door open | 37 1/16" |
| Length of electrical cord | 78 3/4" |
| Length inlet hose | 59 1/16" |
| Length outlet hose | 63" |
| Packaging width | 25 3/16" |
| Packaging height | 36 1/4" |
| Packaging depth | 26" |
| Gross weight | 172.4 lb |
| Weight of packaging | 7.1 lb |
Quick Specs
- Steel Seal™
- Quattro Construction™
- Dose Assist
- Aqua Safe System™
- Active Drum™
- Sensi Save™