Häfele 407.40.093 Sliding Door Hardware, Slido F-Flush52 20A, for base unit/sideboard with 2 symmetrical wooden doors, flush, inset door, door weight up to 20 kg (44 lbs.), door height up to 1,600 mm (63"), Silver colored anodized, For internal cabinet wi
A center panel is mandatory.
Specifications
| For door thickness | 18 – 22 mm |
|---|---|
| Door thickness max. including handle | 45 mm |
| For door weight | ≤20 kg |
| Version | Without handles, with recessed grip profiles or inset handles |
| Note on door thickness | 7/8" - 23/32" |
| Door width max. | 7/8" |
| Length (inch) | 2' 1 19/32" |
| Max. door weight | 44 lb |
| Area of application | For 2 symmetrical doors |
| Note on door weight | ≤ 44 lbs |
| For door height | ≤1,600 mm |
| Note on door height | 63" |
| Running position | Bottom |
| Adjustment facility | ±2 mm (±1/16") |
| Door adjustment via | Knurled nut (without tools) |
| Installation depth, bottom | 70 mm |
| Installation | Running and guide track inside the body for groove in, Running gear and guide for mounting in drilled hole and screw fixing |
| Door processing | With recess |
| Installation reference | A center panel is mandatory. |
| Order reference | Please order optional handle profiles for high-quality appearance and easy processing separately. |
| Supplied with | 2 running tracks4 running gears, bottom4 guide parts, top; Spacer plates for door thickness 18 and 20 mm |
| For door width (inches) | 17 11/16" |
| For door width | 450 mm |
| Internal cabinet width | 35 3/4" |
| For internal cabinet width | 908 mm |
Pricing
Model #: 407.40.093
Manufacturer’s Price: $490.48
Online Price: $354.13